Chapter 7
Onshore testing
Reporting of test results
| REPORTING OF TEST RESULTS 7.3 | ||
| Type | Time needed to produce | |
| Day report | Same day | |
| Factual report | Next day | |
| Report with normalised values | 2 days | |
| Interpretative report | Depends upon specific requirements | |
| Day report The following information is normally reported: | ||
| 1 | Project number | |
| 2 | Address of site | |
| 3 | Test location reference number | |
| 4 | Date of test | |
| 5 | Type of thrust machine used and pushing capacity | |
| 6 | Use of soil anchors (number and type) if applicable | |
| 7 | Depth of pre-drilling | |
| 8 | Depth to the groundwater table (if recorded) | |
| 9 | Depth at start of penetration | |
| 10 | Cones used | |
| 11 | Saturation fluid used in pore pressure system (if piezocone) | |
| 12 | Area ratio of the cone (if piezocone) | |
| 13 | Co-ordinates of the site if available | |
| 14 | Co-ordinates of the test locations if available | |
| 15 | Level of ground at each test at ordinance datum | |
| 16 | Zero readings of cone resistance, sleeve friction and pore water pressure before the test and zero drift (in engineering units) | |
| Factual report The following information is normally reported: | ||
| 1 | Project number | |
| 2 | Address of site | |
| 3 | Test location reference number | |
| 4 | Date of test | |
| 5 | Type of thrust machine used and pushing capacity | |
| 6 | Use of soil anchors (number and type) if applicable | |
| 7 | Depth of pre-drilling | |
| 8 | Depth to the ground water table (if recorded) | |
| 9 | Depth of start of penetration | |
| 10 | Cones used | |
| 11 | Saturation fluid used in pore pressure system (if piezocone) | |
| 12 | Area of ratio of the cone (if piezocone) | |
| 13 | Co-ordinates of the site if available | |
| 14 | Co-ordinates of the test locations if available | |
| 15 | Level of ground at each test at ordinance datum | |
| 16 | Cone resistance, sleeve friction and friction ratio | |
| 17 | Porewater pressure if applicable | |
| 18 | Zero readings before and after the test | |
| 19 | Description of the stratum in depth | |
| Report with normalised values Further processing of the measured data can be carried out based on the following simple relationships: | ||
| ♦ Excess porewater pressure | Δu = u2 - u0 | |
| ♦ Net cone resistance | qn = qt - σvo | |
| ♦ Friction ratio | Rf = (fs / qt) x 100% | |
| ♦ Pore pressure ratio | Bq = Δu / qn | |
| ♦ Normalised excess pore pressure | U = (ut - uo) / (ui - uo) where ut is the pore pressure at time t in a dissipation test and ui is the pore pressure at the start of the dissipation test | |
| |
